| # | Name | Grade | # | Name | Grade | |
2 | Jefferson, Marvin | 9 | 39 | Johnson, Anthony | 9 | |
3 | Lang, Cameron | 9 | 42 | Gantt, Jullian | 9 | |
4 | Butler, Ronald | 10 | 44 | Kimble, Jamar | 9 | |
5 | Roddenberry, Blair | 10 | 52 | Milton, Travis | 10 | |
6 | Thomas, Brad | 10 | 53 | Obinyan, Gabriel | 9 | |
7 | Colston-Green, Jaren | 10 | 55 | Combs, Carson | 9 | |
8 | Mebane, Myron | 10 | 56 | Mason, Jonathan | 9 | |
9 | Franks, Ayin | 9 | 58 | Warner, Grant | 9 | |
10 | Matthews, Karron | 9 | 62 | Brimm, Carlton | 10 | |
11 | Seabrooks, Marvin | 9 | 64 | Fahey, Andrew | 10 | |
12 | Atkinson, Dakota | 9 | 65 | Moat, Cameron | 9 | |
14 | Joseph, Cameron | 9 | 66 | Carritz, Cole | 9 | |
16 | Clark, Devonte | 10 | 68 | Deyent, Dakota | 9 | |
17 | Davis, Reggie | 9 | 74 | Hutter, Balin | 9 | |
18 | Medina, Harvard | 10 | 77 | Laubach, Andrew | 9 | |
21 | Jackson, Lawrence | 9 | 80 | Berry, Tyler | 9 | |
22 | Adkins, Edmund | 9 | 81 | Danser, C.J. | 9 | |
23 | Warren, Daniel | 9 | 82 | Blount, Jamerson | 9 | |
24 | McCray, T. J. | 10 | 84 | Mathis, Kaleb | 9 | |
25 | Armstrong, Josh | 10 | 87 | Wheeler, Brad | 10 | |
27 | Butts, Carlos | 9 | 90 | Sabolic, Austin | 9 | |
28 | Branton, Casey | 10 | 94 | Ford, Garrett | 9 | |
29 | Spradlin, Matt | 9 | 95 | Taylor, Colton | 9 | |
30 | Hughes, John | 9 | 97 | Sims, Chole | 9 | |
31 | McArthur, Rasean | 9 | 98 | Hatim, Muhammad | 10 | |
32 | Robinson, Ben | 9 | 99 | James, Chamele | 10 | |
34 | Grady, Brandon | 9 | ||||
37 | McCloud, Antonio | 9 | ||||
38 | Alvis, Stephon | 9 |


