Lincoln vs. Spruce Creek (9-11-09) | |||||||||||||||
| # | Name | T | A | MT | CF | FR | BH | TFL | PB | Sack | INT | TD | Hurry | RIP | BLK |
| 3 | Keondrick Daniels | ||||||||||||||
| 4 | Chris Colston | ||||||||||||||
| 7 | Chris Garye Jr. | 4 | 1 | ||||||||||||
| 8 | Michael Reynolds | 1 | |||||||||||||
| 9 | Marcus Wilson | 1 | 1 | 1 | |||||||||||
| 12 | Cameron Joseph | ||||||||||||||
| 16 | Blake Bell | 2 | |||||||||||||
| 18 | Carlos Gaston | ||||||||||||||
| 21 | James Hearns | 2 | 2 | 1 | |||||||||||
| 22 | Derrington Abnar | 1 | 1 | ||||||||||||
| 23 | Titus Tillman | 6 | 1 | 3 | 1 | ||||||||||
| 25 | Tony Moore | ||||||||||||||
| 26 | Rod Washington | 1 | 2 | ||||||||||||
| 28 | Ron Mills | 2 | 1 | 1 | |||||||||||
| 29 | Thomas Geeker | ||||||||||||||
| 32 | Javorius Allen | ||||||||||||||
| 33 | Eric Childs | 1 | 3 | 1 | |||||||||||
| 35 | Mark Wilson | ||||||||||||||
| 39 | Chad Wiggins | 2 | 1 | 1 | 1 | ||||||||||
| 42 | Aaron Davis | 3 | 2 | 1 | 1 | ||||||||||
| 44 | Austin Courtermanche | ||||||||||||||
| 50 | Zach Webb | 1 | 1 | 1 | 1 | ||||||||||
| 48 | Jerel Moye | 5 | 5 | 1 | 1 | ||||||||||
| 49 | Tony Worlds | 2 | 1 | 1 | |||||||||||
| 47 | James Mcroy | ||||||||||||||
| 51 | Tony Harris | 8 | 4 | ||||||||||||
| 54 | Wesley Hawkins | ||||||||||||||
| 60 | Sean Fadiora | 0.5 | |||||||||||||
| 61 | Jerell Gallon | 2 | 1 | 1 | |||||||||||
| 73 | Hayden Jernigan | ||||||||||||||
| 75 | Trey Watson | ||||||||||||||
| 24 | Ben Robinson | ||||||||||||||
| 91 | Connor Sabolic | ||||||||||||||
| 92 | Jalen Malone-Wallace | 5 | 1 | 1 | 1 | ||||||||||
| Totals | 48 | 23 | 9 | 2 | 1 | 0 | 8 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | |



