Lincoln vs. Leon (10-23-09) | |||||||||||||||
| # | Name | T | A | MT | CF | FR | BH | TFL | PB | Sack | INT | TD | Hurry | RIP | BLK |
| 3 | Keondrick Daniels | 1 | |||||||||||||
| 4 | Chris Colston | 1 | |||||||||||||
| 7 | Chris Garye Jr. | 2 | 1 | 2 | 1 | ||||||||||
| 8 | Michael Reynolds | ||||||||||||||
| 9 | Marcus Wilson | 8 | 1 | 1 | 1 | ||||||||||
| 59 | Curtis Warren | ||||||||||||||
| 16 | Blake Bell | ||||||||||||||
| 18 | Carlos Gaston | ||||||||||||||
| 21 | James Hearns | ||||||||||||||
| 22 | Derrington Abnar | 1 | 1 | 1 | |||||||||||
| 23 | Titus Tillman | ||||||||||||||
| 25 | Tony Moore | ||||||||||||||
| 26 | Rod Washington | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||
| 28 | Ron Mills | 2 | 4 | 1 | 2 | ||||||||||
| 74 | Mark Bodkin | 1 | 1 | ||||||||||||
| 41 | Jarod Powell | 1 | |||||||||||||
| 33 | Eric Childs | 5 | 1 | 2 | |||||||||||
| 35 | Mark Wilson | 5 | 3 | ||||||||||||
| 39 | Chad Wiggins | ||||||||||||||
| 43 | Aaron Davis | ||||||||||||||
| 44 | Austin Courtermanche | ||||||||||||||
| 50 | Zach Webb | 1 | |||||||||||||
| 48 | Jerel Moye | ||||||||||||||
| 49 | Tony Worlds | 2 | 1 | ||||||||||||
| 47 | James Mcroy | 1 | |||||||||||||
| 51 | Tony Harris | ||||||||||||||
| 89 | Albert Dorsey | 1 | 5 | 1 | 1 | 2 | |||||||||
| 60 | Sean Fadiora | ||||||||||||||
| 61 | Jerell Gallon | 1 | |||||||||||||
| 73 | Hayden Jernigan | 1 | 1 | 1 | 1 | ||||||||||
| 75 | Trey Watson | 1 | 1 | 1 | 1 | ||||||||||
| 24 | Ben Robinson | 1 | 1 | 1 | |||||||||||
| 91 | Connor Sabolic | ||||||||||||||
| 92 | Jalen Malone-Wallace | 2 | |||||||||||||
| Total: | 35 | 14 | 21 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |


