Lincoln vs. Pine Forest (10-2-09) | |||||||||||||||
| # | Name | T | A | MT | CF | FR | BH | TFL | PB | Sack | INT | TD | Hurry | RIP | BLK |
| 3 | Keondrick Daniels | ||||||||||||||
| 4 | Chris Colston | ||||||||||||||
| 7 | Chris Garye Jr. | 3 | 9 | ||||||||||||
| 8 | Michael Reynolds | 3 | 1 | ||||||||||||
| 9 | Marcus Wilson | 1 | 2 | 6 | 1 | ||||||||||
| 12 | Cameron Joseph | ||||||||||||||
| 16 | Blake Bell | 2 | 5 | ||||||||||||
| 18 | Carlos Gaston | ||||||||||||||
| 21 | James Hearns | 3 | 2 | 2 | |||||||||||
| 22 | Derrington Abnar | 4 | 2 | 4 | 2 | 2 | |||||||||
| 23 | Titus Tillman | ||||||||||||||
| 25 | Tony Moore | 1 | |||||||||||||
| 26 | Rod Washington | ||||||||||||||
| 28 | Ron Mills | 4 | |||||||||||||
| 29 | Thomas Geeker | ||||||||||||||
| 32 | Javorius Allen | ||||||||||||||
| 33 | Eric Childs | 2 | 5 | ||||||||||||
| 35 | Mark Wilson | 10 | 2 | 2 | 2 | ||||||||||
| 39 | Chad Wiggins | 2 | 1 | 1 | |||||||||||
| 42 | Aaron Davis | 2 | 2 | 1 | |||||||||||
| 44 | Austin Courtermanche | ||||||||||||||
| 50 | Zach Webb | ||||||||||||||
| 48 | Jerel Moye | ||||||||||||||
| 49 | Tony Worlds | ||||||||||||||
| 47 | James Mcroy | ||||||||||||||
| 10 | Tony Harris | 5 | |||||||||||||
| 54 | Wesley Hawkins | ||||||||||||||
| 60 | Sean Fadiora | ||||||||||||||
| 61 | Jerell Gallon | ||||||||||||||
| 73 | Hayden Jernigan | 2 | 1 | 1 | |||||||||||
| 75 | Trey Watson | 5 | 1 | 2 | 1 | 1 | |||||||||
| 24 | Ben Robinson | ||||||||||||||
| 91 | Connor Sabolic | ||||||||||||||
| 92 | Jalen Malone-Wallace | ||||||||||||||
| Total: | 45 | 19 | 37 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |



