| Offense | ||
| Highest Completion % | 62% Rhett Miller (1989) | |
| Most Attempts Passing | 309 Joe Bauserman (2002) | |
| Most Attempts Rushing | 270 Mike Gilliam (2000) | |
| Most Completions | 175 Gavin Dickey (2001) | |
| Most Extra Points Kicked | 56 Brian Davis (1999) | |
| Most Field Goal Attempted | 13 Mark Mariscal (1996) | |
| Most Field Goals Kicked | 8 Dan Mowrey (1989) | |
| Most Points Scored | 204 Mike Gilliam (2000) | |
| Most Points Scored Kicking | 65 Brian Davis (1999) | |
| Most Receptions | 48 Dennis Bonga (1996) | |
| Most Touchdowns Passing | 34 B.J. Daniels (2007) | |
| Most Touchdowns Receiving | 13 Raphael Andrades (2011) Josh Gehres (2007) | |
| Most Touchdowns Rushing | 32 Mike Gilliam (2000) | |
| Most Yards Passing | 3004 Joe Bauserman (2002) | |
| Most Yards Receiving | 1104 Josh Gehres (2007) | |
| Most Yards Rushing | 2690 Mike Gilliam (2000) | |
| Defense | ||
| Highest Punting Average | 43.1yds Mark Mariscal (1997) | |
| Most Blocked Kicks | 7 Al Dickey (1987) | |
| Most Interception Yards Returned | 302 Dwayne Bryant (1989) | |
| Most Interceptions | 11 Dwayne Bryant (1989) | |
| Most Tackles | 147 Pat Watkins (2001) | |
| Most Tackles for Loss | 29 Tim Lamb (2005) | |
| Most Tipped Passes | 17 Omari Hand (1996) | |


