| Offense |
| Highest Completion % | | 58% Rhett Miller (1986-89) |
| Most Attempts Passing | | 784 Gavin Dickey (1998-01) |
| Most Attempts Rushing | | 461 Eddie Miles (1982-84) |
| Most Completions | | 449 Gavin Dickey (1998-01) |
| Most Extra Points Kicked | | 73 Bill Mason (1982-84) |
| Most Field Goals Kicked | | 17 Dan Mowrey (1987-89) |
| Most Points Scored | | 330 Gavin Dickey (1998-01) |
| Most Points Scored Kicking | | 137 Mark Mariscal (1995-97) |
| Most Punt Returns for TD | | 8 Pat Watkins (1999-01) & Cro Thorpe (1999-00) |
| Most Receptions | | 109 James White (1999-01) |
| Most Touchdowns Passing | | 75 Gavin Dickey (1998-01) |
| Most Touchdowns Receiving | | 29 James White (1999-01) |
| Most Touchdowns Rushing | | 55 Gavin Dickey (1998-01) |
| Most Yards Passing | | 5841 Gavin Dickey (1998-01) |
| Most Yards Receiving | | 1,979 James White (1999-01) |
| Most Yards Rushing | | 3933 Mike Gilliam (1999-00) |
| Defense |
| Most Blocked Kicks | | 11 Al Dickey (1984-87) |
| Most Interceptions | | 15 Pat Watkins (1999-01) |
| Most Sacks | | 28 Adolf Isom (1983-85) |
| Most Tackles | | 411 Pat Watkins (1999-01) |
| Most Tackles for Loss | | 33 Pat Watkins (1999-01) |
| Most Tipped Passes | | 22 Omari Hand (1995-97) |