Lincoln vs. Rickards (10-25-09) | |||||||||||||||
| # | Name | T | A | MT | CF | FR | BH | TFL | PB | Sack | INT | TD | Hurry | RIP | BLK |
| 3 | Keondrick Daniels | ||||||||||||||
| 4 | Chris Colston | 1 | 1 | 1 | |||||||||||
| 7 | Chris Garye Jr. | 7 | 1 | 5 | |||||||||||
| 8 | Michael Reynolds | 4 | |||||||||||||
| 9 | Marcus Wilson | 1 | 1 | 3 | 1 | ||||||||||
| 12 | Cameron Joseph | ||||||||||||||
| 16 | Blake Bell | 2 | 2 | 1 | |||||||||||
| 18 | Carlos Gaston | ||||||||||||||
| 21 | James Hearns | 2 | 4 | 1 | 2 | ||||||||||
| 22 | Derrington Abnar | 5 | |||||||||||||
| 23 | Titus Tillman | 1 | 3 | 1 | |||||||||||
| 25 | Tony Moore | ||||||||||||||
| 26 | Rod Washington | ||||||||||||||
| 28 | Ron Mills | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||
| 29 | Thomas Geeker | ||||||||||||||
| 32 | Javorius Allen | ||||||||||||||
| 33 | Eric Childs | 5 | 5 | 2 | 1 | 1 | 1.5 | ||||||||
| 35 | Mark Wilson | 6 | 3 | 3 | 1 | 2 | 1 | ||||||||
| 39 | Chad Wiggins | ||||||||||||||
| 42 | Aaron Davis | 1 | 1 | 0.5 | |||||||||||
| 44 | Austin Courtermanche | 2 | 1 | ||||||||||||
| 50 | Zach Webb | ||||||||||||||
| 48 | Jerel Moye | ||||||||||||||
| 49 | Tony Worlds | ||||||||||||||
| 47 | James Mcroy | ||||||||||||||
| 10 | Tony Harris | 8 | 2 | 6 | 1 | ||||||||||
| 54 | Wesley Hawkins | ||||||||||||||
| 60 | Sean Fadiora | ||||||||||||||
| 61 | Jerell Gallon | ||||||||||||||
| 73 | Hayden Jernigan | 2 | 3 | ||||||||||||
| 75 | Trey Watson | 5 | 5 | 1 | 2 | ||||||||||
| 24 | Ben Robinson | ||||||||||||||
| 91 | Connor Sabolic | ||||||||||||||
| 92 | Jalen Malone-Wallace | ||||||||||||||
| Totals | 46 | 16 | 47 | 2 | 1 | 0 | 8 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | |



