Lincoln vs. Madison (10-16-09) | |||||||||||||||
| # | Name | T | A | MT | CF | FR | BH | TFL | PB | Sack | INT | TD | Hurry | RIP | BLK |
| 3 | Keondrick Daniels | 2 | |||||||||||||
| 4 | Chris Colston | ||||||||||||||
| 7 | Chris Garye Jr. | 1 | 1 | ||||||||||||
| 8 | Michael Reynolds | ||||||||||||||
| 9 | Marcus Wilson | 6 | 2 | 3 | |||||||||||
| 59 | Curtis Warren | 1 | |||||||||||||
| 16 | Blake Bell | ||||||||||||||
| 18 | Carlos Gaston | ||||||||||||||
| 21 | James Hearns | ||||||||||||||
| 22 | Derrington Abnar | 9 | 1 | 1 | |||||||||||
| 23 | Titus Tillman | ||||||||||||||
| 25 | Tony Moore | 1 | |||||||||||||
| 26 | Rod Washington | ||||||||||||||
| 28 | Ron Mils | 2 | 1 | 4 | 1 | ||||||||||
| 74 | Mark Bodkin | 2 | 1 | ||||||||||||
| 41 | Jarod Powell | 4 | 1 | ||||||||||||
| 33 | Eric Childs | 12 | 1 | 3 | |||||||||||
| 35 | Mark Wilson | 4 | 4 | 1 | |||||||||||
| 53 | Chad Wiggins | 1 | |||||||||||||
| 43 | Aaron Davis | ||||||||||||||
| 44 | Austin Courtermanche | ||||||||||||||
| 50 | Zach Webb | ||||||||||||||
| 48 | Jerel Moye | ||||||||||||||
| 49 | Tony Worlds | 1 | |||||||||||||
| 47 | James Mcroy | ||||||||||||||
| 10 | Tony Harris | 3 | 2 | 1 | |||||||||||
| 89 | Albert Dorsey | 3 | |||||||||||||
| 60 | Sean Fadiora | ||||||||||||||
| 61 | Jerell Gallon | ||||||||||||||
| 73 | Hayden Jernigan | ||||||||||||||
| 75 | Trey Watson | 1 | 1 | 1 | |||||||||||
| 24 | Ben Robinson | 1 | 1 | 3 | |||||||||||
| 91 | Connor Sabolic | ||||||||||||||
| 92 | Jalen Malone-Wallace | 2 | 1 | 1 | |||||||||||
| Totals | 50 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |



