Lincoln vs. 2009 Opponents as of 10-26-09 | |||||||||||||||
| # | Name | T | A | MT | CF | FR | BH | TFL | PB | Sack | INT | TD | Hurry | RIP | BLK |
| 3 | Keondrick Daniels | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Colston | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Chris Garye Jr. | 20 | 4 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Michael Reynolds | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Marcus Wilson | 28 | 9 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 59 | Curtis Warren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Blake Bell | 11 | 1 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carlos Gaston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Hearns | 14 | 8 | 9 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Derrington Abnar | 21 | 10 | 21 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Titus Tillman | 10 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Tony Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rod Washington | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ron Mills | 8 | 10 | 15 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 74 | Mark Bodkin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jarod Powell | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Childs | 34 | 21 | 16 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 35 | Mark Wilson | 39 | 21 | 16 | 0 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 39 | Chad Wiggins | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 43 | Aaron Davis | 11 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Austin Courtermanche | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Zach Webb | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jerel Moye | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tony Worlds | 11 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | James Mcroy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tony Harris | 46 | 23 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Albert Dorsey | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 60 | Sean Fadiora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jerell Gallon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Hayden Jernigan | 7 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 75 | Trey Watson | 17 | 6 | 16 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 1 | 1 |
| 24 | Ben Robinson | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Connor Sabolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jalen Malone-Wallace | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 354 | 162 | 230 | 12 | 9 | 7 | 32 | 12 | 19 | 7 | 1 | 15 | 3 | 1 | |



