Lincoln vs. Niceville (9-3-09) | |||||||||||||||
| # | Name | T | A | MT | CF | FR | BH | TFL | PB | Sack | INT | TD | Hurry | RIP | BLK |
| 3 | Keondrick Daniels | ||||||||||||||
| 4 | Chris Colston | 3 | 1 | ||||||||||||
| 7 | Chris Garye Jr. | 1 | |||||||||||||
| 8 | Michael Reynolds | 2 | 3 | 2 | |||||||||||
| 9 | Marcus Wilson | 7 | 1 | 6 | |||||||||||
| 12 | Cameron Joseph | ||||||||||||||
| 16 | Blake Bell | 3 | 4 | ||||||||||||
| 18 | Carlos Gaston | 2 | 1 | ||||||||||||
| 21 | James Hearns | 5 | 2 | 2 | 1 | 1 | 1 | ||||||||
| 22 | Derrington Abnar | 2 | 3 | 6 | 2 | ||||||||||
| 23 | Titus Tillman | 1 | 2 | ||||||||||||
| 25 | Tony Moore | 1 | 1 | ||||||||||||
| 26 | Rod Washington | ||||||||||||||
| 28 | Ron Mills | ||||||||||||||
| 29 | Thomas Geeker | ||||||||||||||
| 32 | Javorius Allen | 1 | |||||||||||||
| 33 | Eric Childs | 2 | 4 | 3 | |||||||||||
| 35 | Mark Wilson | 7 | 7 | 4 | |||||||||||
| 39 | Chad Wiggins | 2 | 1 | 4 | 1 | 1 | |||||||||
| 43 | Aaron Davis | ||||||||||||||
| 44 | Austin Courtermanche | ||||||||||||||
| 50 | Zach Webb | 1 | 1 | ||||||||||||
| 48 | Jerel Moye | 3 | 1 | 1 | |||||||||||
| 49 | Tony Worlds | 3 | 1 | 3 | |||||||||||
| 47 | James Mcroy | ||||||||||||||
| 51 | Tony Harris | 13 | 10 | 6 | |||||||||||
| 54 | Wesley Hawkins | ||||||||||||||
| 60 | Sean Fadiora | ||||||||||||||
| 61 | Jerell Gallon | ||||||||||||||
| 73 | Hayden Jernigan | 3 | 2 | ||||||||||||
| 75 | Trey Watson | 3 | 3 | 3 | 0.5 | 1 | |||||||||
| 24 | Ben Robinson | 1 | |||||||||||||
| 91 | Connor Sabolic | ||||||||||||||
| 92 | Jalen Malone-Wallace | ||||||||||||||
| Totals | 63 | 36 | 52 | 1 | 1 | 0 | 0 | 3 | 2.5 | 2 | 0 | 2 | 0 | 0 | |



